



| Pedigree of: Can Ch Rivervalley's Tao Zen Spirit | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Can Ch Rivervalley's Scamp Around | Can Ch Tashi Tin Ti Ling | Am Ch Tashi Chakka Luti | Braeduke Lu-Ting |
| Tashi Cha Li's Cameo | |||
| Am Ch Tashi Ta-Ma-Li | Am Ch Tashi Rah Mani | ||
| Tashi Ta Ta Niba | |||
| Can Ch Rivervalley's Dance of Shiva | Can/Am Ch Tashi Tao Kato | Am Ch Reinbridge Lanchu | |
| Can/Am Ch Tashi Tal-Li-Ho | |||
| Can Ch Rivervalley's Show Stopper | Can/Am Ch Tashi Razuli | ||
| Can Ch Rivervalley's Honi Bear | |||
| Can Ch Rivervalley's Snow in July | Can Ch Tashi Machoman O'Rivervalley | Am Ch Tashi Ampo | Am Ch Tashi Rah Mani |
| Eng/Am Ch Braeduke Ayi-La | |||
| Am Ch Tashi Tulpa Mumfi | Braeduke Lu-Ting | ||
| Am Ch Tashi Tamera of Northwood | |||
| Can Ch Rivervalley's Show Stopper | Can/Am Ch Tashi Razuli | Am Ch Tashi Pied Piper | |
| Am Ch Braeduke Rincen Suna | |||
| Can Ch Rivervalley's Honi Bear | Can Ch Rivervalley's First Tibby | ||
| Can/Am Ch Tashi Fa Ling La |