



| Pedigree of: Can Ch Rivervalley's Katana Do | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Can Ch Tashi Machoman O'Rivervalley | Am Ch Tashi Ampo | Am Ch Tashi Rah Mani | Am Ch Tashi Pied Piper |
| Am Ch Braeduke Rincen Suna | |||
| Eng/Am Ch Braeduke Ayi-La | Clawson Sebastian of Carretero | ||
| Eng Ch Braeduke Ama-Dablam | |||
| Am Ch Tashi Tulpa Mumfi | Braeduke Lu-Ting | Eng Ch Braeduke Channa | |
| Eng Ch Kechanta Li-Sa | |||
| Am Ch Tashi Tamera of Northwood | Tashi Dordja | ||
| Am Ch Tashi Ta Ra Ra | |||
| Can Ch Tashi Twee Del Di | Am Ch Tashi Rajput | Am Ch Reinbridge Lanchu | Eng/Am Ch Braeduke Colphil Seng-Kyi |
| Eng Ch Alvina's Lil-Li-An | |||
| Am Ch Braeduke Rincen Suna | Braeduke Lu-Ting | ||
| Braeduke Rje-La | |||
| Am Ch Tashi Tiara | Am Ch Braeduke Nam-Ra | Eng Ch Kensing Ra | |
| Eng Ch Braeduke Whitewisp Hara Nor | |||
| Am Ch Ybroc Terribly Twee | Eng Ch Heyvan Jola | ||
| Braeduke Ba-Byi of Ybroc |